PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1340892 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 18th of December, 2020 |
Passmark Rating | 134 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #171991 out of 175825 results globally.1 | ||
CPU Mark | 1,409 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 10 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 288 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,052 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 945 | ![]() ![]() ![]() ![]() ![]() |
1As of 6th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A6-5400K APU |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.80 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. F2A55M-HD2 |
Memory | 10GB , Team Group Inc. TEAMGROUP-UD3-1600 |
Video Card Tested | Radeon HD 7540D |
Hard Drive Tested | Seagate ST1000DM010 (1 TB) |
![]() |
|