PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1340361 |
Operating System | Windows Server 2019 Server Datacenter Edition (full installation) Edition build 17763 (64-bit) |
Submitted Date | 17th of December, 2020 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Platinum 8124M @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz [Turbo: 3.50 GHz] |
Motherboard | Amazon EC2 Not Specified |
Memory | 192GB, |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | NVMe Amazon Elastic B (550 GB) |
![]() |
|