PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1340117 |
Operating System | Windows 10 Home build 18362 (64-bit) |
Submitted Date | 16th of December, 2020 |
Passmark Rating | 537 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #160623 out of 172362 results globally.1 | ||
CPU Mark | 717 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 101 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 217 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 792 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,191 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A4-3300M APU |
---|---|
CPU Measured Speed | 1.90 GHz |
Motherboard | Acer JE70-SB |
Memory | 7GB , Samsung M471B5273CH0-CF8 |
Video Card Tested | Radeon HD 6480G |
Hard Drive Tested | CT500MX500SSD1 (500 GB) |
![]() |
|