PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1339701 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 15th of December, 2020 |
Passmark Rating* | 4,045 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #80118 out of 174776 results globally.1 | ||
CPU Mark | 31,604 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 453 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,936 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,241 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Ryzen Threadripper 2970WX |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | ASRock X399 Phantom Gaming 6 |
Memory | 128GB , Kingston KHX3200C16D4/16GX |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | KINGSTON SA400S37240G (240 GB) |
![]() |
|