PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1338925 |
Operating System | Windows 10 Home build 19042 (64-bit) |
Submitted Date | 14th of December, 2020 |
Passmark Rating | 5,871 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #46243 out of 176060 results globally.1 | ||
CPU Mark | 33,022 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 649 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,665 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,867 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,959 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen Threadripper 2970WX |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | ASUSTeK COMPUTER INC. PRIME X399-A |
Memory | 128GB , Corsair CMK128GX4M8Z2933C16 |
Video Card Tested | Radeon RX 580 |
Hard Drive Tested | Samsung SSD 970 EVO 500GB (500 GB) |
![]() |
|