PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1338710 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 14th of December, 2020 |
Passmark Rating | 5,624 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #50713 out of 176049 results globally.1 | ||
CPU Mark | 30,488 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 625 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 12,223 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,466 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 15,102 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2687W v4 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz [Turbo: 3.50 GHz] |
Motherboard | LENOVO 1031 |
Memory | 256GB , SK Hynix HMA84GR7MFR4N-UH |
Video Card Tested | Quadro P5000 |
Hard Drive Tested | Samsung SM961 512GB NVMe (512 GB) |
![]() |
|