PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1338182 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 12th of December, 2020 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-4669 v3 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.80 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. X99-Gaming G1 WIFI |
Memory | 64GB , Team Group Inc. TEAMGROUP-UD4-2666 |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | SanDisk SDSSDH3250G (250 GB) |
![]() |
|