PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1337817 |
Operating System | Windows 10 Home build 19042 (32-bit) |
Submitted Date | 12th of December, 2020 |
Passmark Rating | 1 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #171839 out of 172344 results globally.1 | ||
CPU Mark | 360 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 434 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 250 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core Duo T2300 @ 1.66GHz |
---|---|
CPU Measured Speed | 1.67 GHz |
Motherboard | Dell Inc. 0NF743 |
Memory | 3GB |
Video Card Tested | Mobile Intel 945 Express |
Hard Drive Tested | SAMSUNG HM060HI (60 GB) |
![]() |
|