PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1336917 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 10th of December, 2020 |
Passmark Rating | 2,478 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #115381 out of 174827 results globally.1 | ||
CPU Mark | 24,811 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 402 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,140 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,207 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 751 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2697 v2 @ 2.70GHz |
---|---|
CPU Measured Speed | 2.71 GHz [Turbo: 2.71 GHz] |
Motherboard | ASUSTeK COMPUTER INC. Z9PE-D8 WS |
Memory | 64GB , Kingston 9965433-171.A00LF |
Video Card Tested | GeForce GTX 680 |
Hard Drive Tested | Hitachi HDS722020ALA330 (2 TB) |
![]() |
|