PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1336042 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 9th of December, 2020 |
Passmark Rating | 147 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #168979 out of 173231 results globally.1 | ||
CPU Mark | 1,414 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 11 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 263 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 679 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 568 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A6-5400K APU |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 3.80 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. F2A55M-HD2 |
Memory | 10GB , Team Group Inc. TEAMGROUP-UD3-1600 |
Video Card Tested | Radeon HD 7540D |
Hard Drive Tested | Seagate ST1000DM010 (1 TB) |
![]() |
|