PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1335914 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 8th of December, 2020 |
Passmark Rating | 208 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #187687 out of 194645 results globally.1 | ||
CPU Mark | 7,138 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 14 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,139 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,745 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 832 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-980 @ 3.33GHz |
---|---|
CPU Measured Speed | 3.32 GHz [Turbo: 3.45 GHz] |
Motherboard | EVGA 131-GT-E767 |
Memory | 24GB , G Skill Intl F3-1600C9-8GXM |
Video Card Tested | Quadro 5000 |
Hard Drive Tested | WDC WD3000HLHX (300 GB) |
![]() |
|