PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1335910 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 8th of December, 2020 |
Passmark Rating | 5,538 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #50952 out of 172351 results globally.1 | ||
CPU Mark | 19,047 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 703 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,132 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,446 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 14,452 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon Silver 4110 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.99 GHz] |
Motherboard | GIGABYTE MD71-HB0-00 |
Memory | 40GB |
Video Card Tested | Radeon Pro WX 7100 |
Hard Drive Tested | Sabrent (256 GB) |
![]() |
|