PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1335408 |
Operating System | Windows 10 Enterprise Edition build 18363 (64-bit) |
Submitted Date | 7th of December, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 6, Expected: 16] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 5222 @ 3.80GHz |
---|---|
CPU Measured Speed | 3.79 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 16GB |
Video Card Tested | GRID T4-2B4 |
Hard Drive Tested | VMware Virtual disk (86 GB) |
![]() |
|