PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1334777 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 6th of December, 2020 |
Passmark Rating | 231 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #166657 out of 173666 results globally.1 | ||
CPU Mark | 5,425 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 16 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,521 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,091 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 861 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E3-1245 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.69 GHz |
Motherboard | Intel Corporation DH67BL |
Memory | 12GB , Kingston 9905471-014.A00LF |
Video Card Tested | GeForce GTX 1660 SUPER |
Hard Drive Tested | Seagate ST2000DX001 (2 TB) |
![]() |
|