PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1332705 |
Operating System | Windows 10 Pro for Workstations build 19041 (64-bit) |
Submitted Date | 2nd of December, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 8, Expected: 16] |
Passmark Rating | 6,245 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 14,578 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 900 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 14,799 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,857 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 11,528 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon W-2145 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz [Turbo: 4.50 GHz] |
Motherboard | Dell Inc. 002KVM |
Memory | 32GB |
Video Card Tested | Quadro RTX 4000 |
Hard Drive Tested | NVMe Micron 2200S NVM (256 GB) |
![]() |
|