PerformanceTest Windows | Version 10.0.1009 |
---|---|
Baseline ID | 1331707 |
Operating System | Windows 10 Home build 18363 (64-bit) |
Submitted Date | 1st of December, 2020 |
Passmark Rating | 1,731 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #120013 out of 154779 results globally.1 | ||
CPU Mark | 3,885 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 227 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 855 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,673 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,034 | ![]() ![]() ![]() ![]() ![]() |
1As of 19th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i3-8130U @ 2.20GHz |
---|---|
CPU Measured Speed | 2.21 GHz [Turbo: 3.41 GHz] |
Motherboard | KBL Sleepy_KL |
Memory | 4GB |
Video Card Tested | Intel UHD Graphics 620 |
Hard Drive Tested | WDC PC SN520 SDAPNUW-256G (256 GB) |
![]() |
|