PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1331592 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 30th of November, 2020 |
Passmark Rating* | 91 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #169992 out of 171964 results globally.1 | ||
CPU Mark | 755 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 6 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 561 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,927 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core2 Duo E8300 @ 2.83GHz |
---|---|
CPU Measured Speed | 2.83 GHz |
Motherboard | Supermicro C2SBC-Q |
Memory | 4GB , Crucial Technology CT25664AA800.C16FM |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | Samsung SSD 840 PRO Series (512 GB) |
![]() |
|