PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1331013 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 29th of November, 2020 |
Passmark Rating | 95 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #191889 out of 194238 results globally.1 | ||
CPU Mark | 1,909 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 44 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,052 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 838 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon II X3 455 |
---|---|
CPU Measured Speed | 3.32 GHz |
Motherboard | PEGATRON CORPORATION NARRA5 |
Memory | 4GB , Micron Technology 16HTF25664AY-800J1 |
Video Card Tested | GeForce 6150SE nForce 430 |
Hard Drive Tested | Seagate ST350041 8AS (500 GB) |
![]() |
|