PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1330177 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 28th of November, 2020 |
Passmark Rating | 3,579 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #79576 out of 155916 results globally.1 | ||
CPU Mark | 5,834 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 621 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,285 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,444 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,501 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-4690K @ 3.50GHz |
---|---|
CPU Measured Speed | 3.49 GHz [Turbo: 3.89 GHz] |
Motherboard | ASUSTeK COMPUTER INC. B85M-E |
Memory | 16GB , Corsair CMZ8GX3M2A1600C9 |
Video Card Tested | GeForce GTX 660 |
Hard Drive Tested | LITEON LCH-512V2S (512 GB) |
![]() |
|