PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1329803 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 27th of November, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 6, Expected: 12] |
Passmark Rating | 3,307 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,871 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 597 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 13,512 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,219 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,806 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Xeon X5680 @ 3.33GHz |
---|---|
CPU Measured Speed | 4.16 GHz |
Motherboard | ASUSTeK Computer INC. P6T6 WS REVOLUTION |
Memory | 12GB |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | Intel Raid 0 Volume (1 TB) |
![]() |
|