PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1329766 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 27th of November, 2020 |
Passmark Rating | 5,308 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #48399 out of 154021 results globally.1 | ||
CPU Mark | 13,704 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 898 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 13,245 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,167 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,023 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 5 3500X |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 4.10 GHz] |
Motherboard | ASUSTeK COMPUTER INC. PRIME B450-PLUS |
Memory | 16GB , Kingston KHX3200C16D4/8GX |
Video Card Tested | GeForce GTX 1660 |
Hard Drive Tested | WDC WDS240G2G0B (240 GB) |
![]() |
|