PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1329735 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 27th of November, 2020 |
Passmark Rating | 77 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #173208 out of 174784 results globally.1 | ||
CPU Mark | 728 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,264 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 607 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 487 | ![]() ![]() ![]() ![]() ![]() |
1As of 4th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium E5200 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.50 GHz |
Motherboard | MSI MS-7366 |
Memory | 3GB , Kingston 9905429-002.A00LF |
Video Card Tested | Radeon HD 7850 |
Hard Drive Tested | Hitachi HDP725050GLA360 (500 GB) |
![]() |
|