PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1329692 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 27th of November, 2020 |
Passmark Rating | 3,769 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #74793 out of 153562 results globally.1 | ||
CPU Mark | 29,759 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 380 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,167 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,666 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 18,321 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-4669 v3 @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.90 GHz] |
Motherboard | |
Memory | 48GB , SK Hynix HMA41GR7MFR4N-TF |
Video Card Tested | GeForce GTX 1080 |
Hard Drive Tested | HP LOGICAL VOLUME (600 GB) |
![]() |
|