PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1329652 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 27th of November, 2020 |
Passmark Rating | 7,130 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #20879 out of 158036 results globally.1 | ||
CPU Mark | 19,013 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 949 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 17,619 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,195 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 16,407 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 5 3600 |
---|---|
CPU Measured Speed | 4.20 GHz [Turbo: 4.21 GHz] |
Motherboard | ASUSTeK COMPUTER INC. ROG STRIX B450-F GAMING |
Memory | 16GB , Kingston KHX3200C16D4/8GX |
Video Card Tested | GeForce GTX 1080 Ti |
Hard Drive Tested | KINGSTON SA2000M8500G (500 GB) |
![]() |
|