PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1329583 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 27th of November, 2020 |
Passmark Rating | 176 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #168107 out of 173258 results globally.1 | ||
CPU Mark | 2,226 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 13 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 211 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,254 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 518 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-2430M @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 2.99 GHz] |
Motherboard | Acer JE50_HR |
Memory | 4GB , Kingston ACR512X64D3S13C9G |
Video Card Tested | GeForce GT 520M |
Hard Drive Tested | WDC WD5000BPVT (500 GB) |
![]() |
|