PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1329517 |
Operating System | Windows Server 2012 R2 Server Standard Edition (full installation) build 9600 (64-bit) |
Submitted Date | 27th of November, 2020 |
Passmark Rating* | 135 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #190021 out of 194236 results globally.1 | ||
CPU Mark | 2,209 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 9 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,262 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 686 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Apr 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5520 @ 2.27GHz |
---|---|
CPU Measured Speed | 2.27 GHz |
Motherboard | |
Memory | 6GB , Nanya Technology NT2GC72B8PA0NL-CG |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | HP LOGICAL VOLUME (147 GB) |
![]() |
|