PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1329087 |
Operating System | Windows 10 Enterprise Edition build 18363 (64-bit) |
Submitted Date | 26th of November, 2020 |
Passmark Rating | 580 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #160184 out of 172463 results globally.1 | ||
CPU Mark | 2,800 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 79 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 148 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,259 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 936 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A10-5700 APU |
---|---|
CPU Measured Speed | 3.39 GHz |
Motherboard | Gigabyte Technology Co., Ltd. F2A55M-DS2 |
Memory | 16GB , Crucial Technology CT102464BA160B.C16 |
Video Card Tested | GeForce GT 705 |
Hard Drive Tested | WDC WD30EZRZ (3 TB) |
![]() |
|