PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1328966 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 26th of November, 2020 |
Passmark Rating | 117 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #170712 out of 173728 results globally.1 | ||
CPU Mark | 1,829 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 165 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 852 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,082 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon L5408 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.14 GHz |
Motherboard | MICRO-STAR INTERNATIONAL CO.,LTD G31M4 (MS-7527) |
Memory | 3GB |
Video Card Tested | GeForce G100 |
Hard Drive Tested | ADATA SU900 (128 GB) |
![]() |
|