PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1328705 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 25th of November, 2020 |
Passmark Rating | 3,167 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #87100 out of 155670 results globally.1 | ||
CPU Mark | 13,319 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 394 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,536 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,140 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,361 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2640 v2 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.39 GHz] |
Motherboard | Dell Inc. 0NK70N |
Memory | 96GB |
Video Card Tested | Radeon Pro WX 7100 |
Hard Drive Tested | Intenso SSD Sata III (256 GB) |
![]() |
|