PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1328665 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 25th of November, 2020 |
Passmark Rating | 101 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #153774 out of 155899 results globally.1 | ||
CPU Mark | 3,166 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,611 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,067 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,798 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Phenom II X6 1055T |
---|---|
CPU Measured Speed | 2.80 GHz [Turbo: 2.80 GHz] |
Motherboard | ASUSTeK Computer INC. M4N78 PRO |
Memory | 16GB , Kingston 99P5471-013.A00LF |
Video Card Tested | Radeon HD 7750 |
Hard Drive Tested | KINGSTON SA400S37240G (240 GB) |
![]() |
|