PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1327827 |
Operating System | Windows 8.1 Home build 9600 (64-bit) |
Submitted Date | 24th of November, 2020 |
Passmark Rating | 105 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #152553 out of 154790 results globally.1 | ||
CPU Mark | 1,649 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 86 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 857 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 218 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X3330 @ 2.66GHz |
---|---|
CPU Measured Speed | 2.67 GHz |
Motherboard | Gigabyte Technology Co., Ltd. G31M-ES2L |
Memory | 4GB |
Video Card Tested | GeForce 7300 GS |
Hard Drive Tested | MAXTOR STM3320820AS (320 GB) |
![]() |
|