PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1327755 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 24th of November, 2020 |
Passmark Rating | 2,146 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #112880 out of 158703 results globally.1 | ||
CPU Mark | 4,142 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 311 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,197 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,439 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,106 | ![]() ![]() ![]() ![]() ![]() |
1As of 27th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-7300U @ 2.60GHz |
---|---|
CPU Measured Speed | 2.71 GHz [Turbo: 2.71 GHz] |
Motherboard | LENOVO 20HES0KW0B |
Memory | 8GB , Samsung M471A5143EB0-CPB |
Video Card Tested | Intel HD Graphics 620 |
Hard Drive Tested | LITEON CV3-8D256-41 256GB SED (256 GB) |
![]() |
|