PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1327536 |
Operating System | Windows 10 Enterprise Edition build 19042 (64-bit) |
Submitted Date | 23rd of November, 2020 |
Passmark Rating | 8,585 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #5356 out of 194734 results globally.1 | ||
CPU Mark | 24,985 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,060 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 24,764 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,867 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 27,929 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon W-1290P @ 3.70GHz |
---|---|
CPU Measured Speed | 3.80 GHz [Turbo: 5.19 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. W480 VISION D |
Memory | 128GB , Kingston 9965745-021.A00G |
Video Card Tested | GeForce RTX 3090 |
Hard Drive Tested | Samsung SSD 970 EVO Plus 1TB (1 TB) |
![]() |
|