PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1327200 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 23rd of November, 2020 |
Passmark Rating | 1,637 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #154833 out of 194609 results globally.1 | ||
CPU Mark | 3,256 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 261 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 695 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,777 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,247 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-4300M @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.29 GHz] |
Motherboard | Dell Inc. 05V0V4 |
Memory | 8GB , Crucial Technology CT102464BF160B.C16 |
Video Card Tested | Intel HD 4600 |
Hard Drive Tested | LITEON LCH-128V2S-11 2.5 7mm 128GB (128 GB) |
![]() |
|