PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1325760 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 20th of November, 2020 |
Passmark Rating | 5,309 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #48755 out of 155125 results globally.1 | ||
CPU Mark | 13,344 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 691 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,502 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,575 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 14,164 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Ryzen 5 2600 |
---|---|
CPU Measured Speed | 3.40 GHz |
Motherboard | Gigabyte Technology Co., Ltd. X470 AORUS ULTRA GAMING-CF |
Memory | 16GB , Kingston KHX2933C15D4/8GX |
Video Card Tested | GeForce GTX 1660 |
Hard Drive Tested | Samsung SSD 970 EVO Plus 500GB (500 GB) |
![]() |
|