PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1324922 |
Operating System | Windows 10 Home build 19041 (64-bit) |
Submitted Date | 19th of November, 2020 |
Passmark Rating | 937 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #154066 out of 172367 results globally.1 | ||
CPU Mark | 1,616 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 155 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 446 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 883 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,872 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A9-9420 |
---|---|
CPU Measured Speed | 3.01 GHz [Turbo: 3.61 GHz] |
Motherboard | LENOVO LNVNB161216 |
Memory | 4GB , SK Hynix HMA851S6AFR6N-UH |
Video Card Tested | Radeon R5 |
Hard Drive Tested | SAMSUNG MZYTY128HDHP-000L2 (128 GB) |
![]() |
|