PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1324645 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 18th of November, 2020 |
Passmark Rating | 230 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #165043 out of 171964 results globally.1 | ||
CPU Mark | 5,473 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 16 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 290 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,169 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,997 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E3-1245 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.69 GHz |
Motherboard | Dell Inc. 0478VN |
Memory | 8GB |
Video Card Tested | Intel HD P3000 |
Hard Drive Tested | ADATA SU800 SSD 256GB (256 GB) |
![]() |
|