PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1323879 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 17th of November, 2020 |
Passmark Rating | 5,960 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #38031 out of 153941 results globally.1 | ||
CPU Mark | 9,167 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 994 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 22,635 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,222 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 11,283 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-6700K @ 4.00GHz |
---|---|
CPU Measured Speed | 4.01 GHz [Turbo: 4.11 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. Z170X-Gaming 3 |
Memory | 16GB , Crucial Technology BLS8G4D32AESTK.M8FE |
Video Card Tested | GeForce RTX 3070 |
Hard Drive Tested | KINGSTON RBUSNS8154P3256GJ1 (256 GB) |
![]() |
|