PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1323871 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 17th of November, 2020 |
Passmark Rating | 114 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #170801 out of 173713 results globally.1 | ||
CPU Mark | 1,831 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 8 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 218 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 826 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 762 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon L5408 @ 2.13GHz |
---|---|
CPU Measured Speed | 2.14 GHz |
Motherboard | MICRO-STAR INTERNATIONAL CO.,LTD G31M4 (MS-7527) |
Memory | 3GB |
Video Card Tested | GeForce G100 |
Hard Drive Tested | WDC WD2500LPCX (250 GB) |
![]() |
|