PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1323780 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 16th of November, 2020 |
Passmark Rating | 255 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #146749 out of 153556 results globally.1 | ||
CPU Mark | 2,498 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 18 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,333 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,893 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 756 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium G4400 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.31 GHz |
Motherboard | Gigabyte Technology Co., Ltd. B150M-D3H DDR3-CF |
Memory | 8GB , Crucial Technology CT51264BD160B.C16F |
Video Card Tested | R7 250 Series |
Hard Drive Tested | Seagate ST500DM009 (500 GB) |
![]() |
|