PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1323343 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 15th of November, 2020 |
Passmark Rating | 2,211 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #122111 out of 173718 results globally.1 | ||
CPU Mark | 5,628 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 299 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,477 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,518 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,065 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2609 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | Dell Inc. 0VHRW1 |
Memory | 16GB |
Video Card Tested | Radeon HD 5970 |
Hard Drive Tested | WDC WDS500G2B0A (500 GB) |
![]() |
|