PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1322120 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 13th of November, 2020 |
Passmark Rating | 196 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #167452 out of 173309 results globally.1 | ||
CPU Mark | 21,876 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 13 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,942 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,604 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 14,428 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2640 v4 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.40 GHz] |
Motherboard | Supermicro X10DAI |
Memory | 64GB , Kingston 9965589-031.D01G |
Video Card Tested | Radeon HD 7870 |
Hard Drive Tested | Intel SSD 750 1.2TB NVMe (1 TB) |
![]() |
|