PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1321846 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 13th of November, 2020 |
Passmark Rating | 468 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #165490 out of 176815 results globally.1 | ||
CPU Mark | 3,544 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 66 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 86 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,942 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,126 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon W3580 @ 3.33GHz |
---|---|
CPU Measured Speed | 3.60 GHz |
Motherboard | Dell Inc. 09KPNV |
Memory | 16GB , Samsung M391B5673EH1-CH9 |
Video Card Tested | Radeon HD 5450 |
Hard Drive Tested | KINGSTON SV300S37A120G (120 GB) |
![]() |
|