PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1321767 |
Operating System | Windows 10 Home build 18363 (32-bit) |
Submitted Date | 12th of November, 2020 |
Passmark Rating* | 94 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #156821 out of 158726 results globally.1 | ||
CPU Mark | 624 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 549 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 189 | ![]() ![]() ![]() ![]() ![]() |
1As of 27th Jan 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core2 Duo T7500 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz |
Motherboard | FUJITSU FJNB1D4 |
Memory | 2038MB, Micron Technology 8HTF12864HDY-667E1 |
Video Card Tested | Mobile Intel 965 Express |
Hard Drive Tested | TOSHIBA MK4034GSX (40 GB) |
![]() |
|