PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1321470 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 12th of November, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 16, Expected: 32] |
Passmark Rating | 4,076 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 13,776 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 538 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 6,384 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,326 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,925 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2670 @ 2.60GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | Hewlett-Packard 158B |
Memory | 32GB |
Video Card Tested | Quadro P2000 |
Hard Drive Tested | Samsung SSD 850 PRO 256GB (256 GB) |
![]() |
|