PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1319777 |
Operating System | Windows 10 Professional N Edition build 19042 (64-bit) |
Submitted Date | 8th of November, 2020 |
Passmark Rating | 4,528 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #62347 out of 157364 results globally.1 | ||
CPU Mark | 16,475 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 560 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 13,963 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,437 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,691 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2670 @ 2.60GHz |
---|---|
CPU Measured Speed | 3.29 GHz |
Motherboard | Hewlett-Packard 158A |
Memory | 96GB |
Video Card Tested | GeForce RTX 2070 SUPER |
Hard Drive Tested | WDC WDS100T2B0A (1 TB) |
![]() |
|