PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1319207 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 7th of November, 2020 |
Passmark Rating | 682 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #162795 out of 176813 results globally.1 | ||
CPU Mark | 1,278 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 157 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 278 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 967 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 446 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo E7600 @ 3.06GHz |
---|---|
CPU Measured Speed | 3.06 GHz |
Motherboard | MICRO-STAR INTERNATIONAL CO., LTD 3664h |
Memory | 6GB , A-DATA Technology DDR3 1600G |
Video Card Tested | Radeon HD8490 |
Hard Drive Tested | Seagate ST3250820AS (250 GB) |
![]() |
|