PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1319184 |
Operating System | Windows 10 Professional Edition build 19041 (64-bit) |
Submitted Date | 7th of November, 2020 |
Passmark Rating | 5,792 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #40577 out of 153572 results globally.1 | ||
CPU Mark | 41,731 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 703 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,992 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,939 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 20,894 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2699 v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 3.49 GHz] |
Motherboard | Dell Inc. 0NK5PH |
Memory | 16GB , Micron Technology 9ASF51272PZ-2G3B1 |
Video Card Tested | GeForce GTX 1660 Ti |
Hard Drive Tested | WD Black SN750 NVMe 500GB (with Heatsink) (500 GB) |
![]() |
|