PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1318037 |
Operating System | Windows 10 Enterprise LTSB build 14393 (64-bit) |
Submitted Date | 5th of November, 2020 |
Passmark Rating | 3,254 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #97410 out of 176056 results globally.1 | ||
CPU Mark | 12,043 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 490 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7,887 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,411 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,582 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2630L v2 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.70 GHz] |
Motherboard | Supermicro X9DR3-F |
Memory | 128GB |
Video Card Tested | Radeon RX Vega 64 |
Hard Drive Tested | KINGSTON SHFS37A480G (480 GB) |
![]() |
|