PerformanceTest Windows | Version 10.0.1010 |
---|---|
Baseline ID | 1317296 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 4th of November, 2020 |
Passmark Rating | 4,397 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #63753 out of 155119 results globally.1 | ||
CPU Mark | 6,573 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 959 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 15,779 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,063 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,796 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-7500 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 3.81 GHz] |
Motherboard | MSI B250M MORTAR (MS-7A69) |
Memory | 16GB , Crucial Technology BLS8G4D240FSE.16FBD |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | TOSHIBA THNSNK128GVN8 M.2 2280 128GB (128 GB) |
![]() |
|